Wostin Desert
Jump to navigation
Jump to search
“ | The heat makes it difficult for people to traverse the desert. Some Battle Researchers love training here, to push themselves and their Coromon to the limit. | ” |
~ Area Description |
Wostin Desert is the fifth route of the game. It connects Pawbury and Dawn Valley leading to Darudic
Description
Wostin Desert consists of orange patches of grass with Coromon around level 20.
For more info about the area between the South and the North caves, see Scorching Sands.
Coromon Located Here
Coromon | Level | Rarity | Area | Double Battle | Triple Battle |
---|---|---|---|---|---|
Slitherpin | 17-24 | Common | A | B | ❌ |
Armadil | 22-25 | Common | SC - NC | ❌ | ❌ |
Sanscale | 21-26 | Common | A - B | ❌ | ❌ |
Bittybolt | 21-25 | Uncommon | SC - NC | ❌ | ❌ |
Digmow | 21-24 | Common | SC - NC | ❌ | ❌ |
Bazzer | 22-25 | Common | NC | ❌ | ❌ |
Kyreptil | 21-26 | Uncommon | B | ❌ | ❌ |
Decibite | 18-22 | Uncommon | ❌ | A | ❌ |
Centilla | 24-27 | Uncommon | A - B | ❌ | ❌ |
Tinshel | 15-17 | Common | ❌ | B | ❌ |
Dunpod | 20-25 | Common | SC | B | ❌ |
Encounter Rates
Zone | Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass A (South) | 15.00% Slitherpin |
45.00% Sanscale |
20.00% Decibite Decibite |
20.00% Centilla |
|||||||||
South Cave SC | 17.00% Armadil |
33.00% Bittybolt |
33.00% Digmow |
17.00% Dunpod |
|||||||||
Grass B (North) | 17.00% Slitherpin Slitherpin |
32.00% Sanscale |
17.00% Centilla |
17.00% Dunpod Tinshel |
17.00% Kyreptil |
||||||||
North Cave NC | 17.00% Armadil |
33.00% Bittybolt |
33.00% Digmow |
17.00% Bazzer |
Rates for fruits held during battles
Zone | Rates for fruits held during battles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass A (South) | 6.67% Slitherpin |
4.44% Sanscale |
15.00% Decibite Decibite |
0.00% Centilla |
|||||||||
South Cave SC | 0.00% Armadil |
12.12% Bittybolt |
6.06% Digmow |
0.00% Dunpod |
|||||||||
Grass B (North) | 0.00% Slitherpin Slitherpin |
3.13% Sanscale |
0.00% Centilla |
5.88% Dunpod Tinshel |
5.88% Kyreptil |
||||||||
North Cave NC | 5.88% Armadil |
3.03% Bittybolt |
6.06% Digmow |
0.00% Bazzer |
Items
Area | Item | Location |
---|---|---|
South Wostin Desert | HP Cake (M) x1 | Chest near entrance |
Gold x600 | Help Rana find the gem | |
Ground Spinner x1 | Chest near Rana | |
XP Chip x1 | Stone in the north-east of Rana | |
Skill Flash 47 x1 | Chest behind some bushes | |
Speed Cake (S) x1 | Chest in south-west corner | |
SP Cake (XL) x1 | Chest inside the south cave | |
Liu Fruit x1 | Rightmost pillar in the south cave | |
Devolve Pill x1 | Chest in South Cave | |
Iced Cake x1 | Hidden in the cactus to the left of Roscoe | |
North Wostin Desert | Phoenix Stone x1 | Chest inside the north cave |
Skill Flash 67 x1 | Left pillar near north cave exit | |
Dip Fruit x2 | Chest in north-east corner | |
Oki Fruit x2 | ||
Phoenix Shard x1 | Small pyramid south of Crimsonite Lumon site | |
HP Cake (L) x1 | Chest near bushes south of Crimsonite Lumon site | |
Static Spinner x1 | Chest hidden behind bushes to the west | |
Ground Spinner x1 | ||
Gold x2000 | On the ground hidden within the far west bushes |
Hidden Gems/Items location
Location | Item | Sell price |
---|---|---|
Wostin Desert Hyperloop | ||
There are no hidden gems/items in this map. | None | N/A / N/A |
Wostin Desert south area | ||
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (m) | 800 / 600 | |
Green Gem (s) | 240 / 180 | |
Green Gem (m) | 1200 / 900 | |
Wostin Desert south cave | ||
Blue Gem (s) | 160 / 120 | |
Blue Gem (l) | 3200 / 2400 | |
Green Gem (s) | 240 / 180 | |
Wostin Desert north cave | ||
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Green Gem (s) | 240 / 180 | |
Green Gem (m) | 1200 / 900 | |
Wostin Desert north area | ||
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (l) | 3200 / 2400 | |
Green Gem (s) | 240 / 180 | |
Green Gem (s) | 240 / 180 | |
Green Gem (s) | 240 / 180 | |
Green Gem (m) | 1200 / 900 | |
Green Gem (m) | 1200 / 900 | |
Red Gem (s) | 320 / 240 | |
Red Gem (l) | 6400 / 4800 |
Trainers
South Wostin Desert
|
|
|
North Wostin Desert
|