Aroara
Demo status:✔️ In-game ✔️ Catchable |
Aroara is an Ice Type Coromon. It evolves from Cubzero at level 16, and evolves into Bearealis at level 34.
Biology
Aroara is a Coromon that resembles a young, anthropomorphic polar bear. Like its previous evolution, it covers itself in snow. The shape of the clumps of snow makes it look like a typical snowman. It also has more defined arms and the fur on the tops of its head curls up.
Database
"Aroara maintain a state of semi-hibernation. This cools their body and enables them to live in warmer climates."
Locations
- Frostpeak
Stats
Traits
Name | Description | Odds |
---|---|---|
Stoic | After taking very effective damage, the Coromon's Defense or Sp. Defense increases by 2 stages, countering the type of damage taken. | 35.00% |
Sharp Claws | Its claws are so sharp that lowering its Attack is impossible, and its contact Skills deal 15% additional damage. | 25.00% |
Contained Power | The Coromon contains its power. Once every three damaging Skills its power unleashes, dealing 50% more damage. | 25.00% |
Nimble | When attacked, the Coromon steals any Fruit held by an attacker making contact. | 15.00% |
Skillset
Level Up
Level | Skill | Type | SP | Power | Accuracy | Category | Contact |
---|---|---|---|---|---|---|---|
1 | Scratch | Cut | 2 | 40 | 100 | Physical | yes |
3 | Cute Pose | Normal | 0 | - | 100 | Status | no |
6 | Frost Chomp | Ice | 4 | 40 | 100 | Physical | yes |
10 | Static Fur | Electric | 0 | - | - | Status | no |
13 | Retaliation | Normal | 4 | 20 | 100 | Physical | yes |
16 | Splash | Water | 6 | - | 95 | Special | no |
23 | Snowball | Ice | 5 | 65 | 90 | Physical | no |
30 | Revenge | Normal | 5 | 0 | 100 | Physical | yes |
37 | Glacier | Ice | 6 | 75 | 100 | Special | no |
45 | Inner Peace | Normal | 0 | - | - | Status | no |
52 | Frigid Barrier | Ice | 6 | - | - | Status | no |
59 | Avalanche | Ice | 8 | 110 | 95 | Physical | no |
Bold: this move does 25% more damage due to Type Proficiency.
Skill Flash
Skill Flash | Skill | Type | SP | Power | Accuracy | Category | Contact |
---|---|---|---|---|---|---|---|
Skill Flash 9 | Epiphany | Normal | 3 | - | - | Status | no |
Skill Flash 11 | Scream | Normal | 4 | - | 85 | Status | no |
Skill Flash 12 | Slush | Ice | 2 | 30 | 100 | Special | no |
Skill Flash 15 | Disable | Magic | 4 | - | 100 | Status | no |
Skill Flash 19 | Deep Cut | Cut | 5 | 60 | 90 | Physical | yes |
Skill Flash 20 | Phantom Spike | Ghost | 4 | 55 | 100 | Physical | no |
Skill Flash 21 | Monsoon | Water | 6 | - | - | Status | no |
Skill Flash 23 | Icy Flurry | Ice | 7 | 50 | 90 | Special | no |
Skill Flash 25 | Dirty Snow | Ice | 4 | 30 | 100 | Special | no |
Skill Flash 41 | Flying Kick | Normal | 7 | 95 | 95 | Physical | yes |
Skill Flash 42 | Feint Spurts | Water | 4 | 65 | 100 | Special | no |
Skill Flash 46 | Beat Up | Normal | 4 | 20 | 100 | Physical | yes |
Skill Flash 48 | Concentrate | Normal | 0 | - | - | Status | no |
Skill Flash 49 | Sumo Stance | Normal | 5 | - | - | Status | no |
Skill Flash 50 | Agility Training | Normal | 0 | - | - | Status | no |
Skill Flash 53 | Splatter | Water | 5 | 45 | 95 | Physical | no |
Skill Flash 55 | Snowfall | Ice | 6 | - | - | Status | no |
Skill Flash 56 | Precision Eye | Electric | 3 | - | - | Status | no |
Skill Flash 57 | Precision Punch | Normal | 5 | 75 | 100 | Physical | yes |
Skill Flash 58 | Rage | Normal | 0 | - | - | Status | no |
Skill Flash 60 | Last Stand | Normal | 6 | - | - | Status | no |
Skill Flash 63 | Berserk | Normal | 6 | 30 | 100 | Physical | yes |
Skill Flash 64 | Smackdown | Heavy | 8 | 0 | 100 | Physical | yes |
Bold: this move does 25% more damage due to Type Proficiency.
Evolution Chart
![]() Cubzero |
(Lvl. 16) ⟶
|
![]() Aroara |
(Lvl. 34) ⟶
|
![]() Bearealis |
Trivia
Cubzero's evolution line's names were coined by SovereignSyd as part of a naming contest.[1]
Origins and Etymology
Aroara is based on a polar bear and its name is a portmanteau of aurora, referring to the Northern Lights (Aurora borealis) and the word "roar".
Gallery
Back Sprites
Skins
Other
Aroara and Shimshell in battle
References
- Coromon
- Ice Type Coromon
- Rare Coromon
- Starter Coromon