Submerged Tunnels
Jump to navigation
Jump to search
“ | A complex system of caverns, most of which lie submerged. The accessible tunnels lead from Alavi to the ruined city of Ixqun. | ” |
~ Area Description |
The Submerged Tunnels are a route made of caverns that connect Alavi to Ixqun.
This is the first location in which Crimsonite Coromon can be captured.
Coromon Located Here
Coromon | Level | Rarity | Area | Double Battle | Triple Battle |
---|---|---|---|---|---|
Krybeest | 56-58 | Uncommon | F0 | ❌ | ❌ |
Arcturos | 56-59 | Uncommon | F0 | ❌ | ❌ |
Frova | 54-58 | Rare | F0 | ✔️ | ❌ |
Froshell | 49-53 | Rare | F0 | ✔️ | ❌ |
Ucaclaw | 42-61 | Common | F0, BF1, BF1A | ❌ | ❌ |
Fiddly | 45-50 | Legendary | BF3 | ✔️ | ❌ |
Ucaclaw | 42-53 | Legendary | BF2 (Water), BF3, BF3 (Water) | ✔️ (BF3) | ❌ |
Arcturos | 55-60 | Legendary | BF2 | ❌ | ❌ |
Rhynobuz | 55-59 | Common | BF1 | ❌ | ❌ |
Dunpod | 50-54 | Common | BF1, BF2, BF3 | ✔️ (BF1, BF2, BF3) | ❌ |
Sandril | 52-60 | Common | BF1, BF1A, BF2, BF3 | ✔️ (BF1, BF2, BF3) | ❌ |
Millidont | 56-61 | Uncommon | BF1A | ❌ | ❌ |
Millidont | 55-60 | Legendary | BF2, BF3 | ❌ | ❌ |
Fibio | 29-39 | Uncommon | BF1A | ✔️(BF1A) | ❌ |
Chonktoad | 52-60 | Uncommon | BF1A, BF2 | ✔️(BF1A) | ❌ |
Otogy | 40-45 | Legendary | BF2 | ✔️ | ❌ |
Orotchy | 49-59 | Legendary | BF2 | ✔️ | ❌ |
Gella | 10-22 | Common | BF2 (Water) | ❌ | ❌ |
Gellish | 21-39 | Common | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Gelaquad | 39-54 | Common | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Nibblegar | 17-26 | Rare | BF2 (Water) | ❌ | ❌ |
Sheartooth | 19-31 | Rare | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Megalobite | 40-55 | Rare | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Shimshell | 10-37 | Uncommon | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Atlantern | 44-53 | Uncommon | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Flowish | 11-39 | Uncommon | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Daricara | 42-53 | Uncommon | BF2 (Water), BF3 (Water) | ❌ | ❌ |
Lumon | 45-50 | Legendary | BF3 | ✔️ | ❌ |
Lampyre | 49-52 | Legendary | BF3 | ✔️ | ❌ |
Squidma | 17-60 | Legendary | BF2 (Water), BF3, BF3 (Water) | ❌ | ❌ |
Magmilus | 37-51 | Legendary | BF3 (Water) | ❌ | ❌ |
Items
Area | Item | Location |
---|---|---|
F0 | Gold x25000 | Phone call from Mother |
Saphiro x1 | Silver Chest after First Ice Puzzle | |
Phoenix Stone x1 | Silver Chest in Second Ice Puzzle | |
HP+Attack Cake x1 | Silver Chest in Ice Puzzle before exit to BF1 | |
BF1 | Phoenix Shard x1 | First Left Square Pillar East of entrance to F0 |
Skill Flash 46 x1 | Silver Chest down first ledge | |
Zum Fruit x1 | Silver Chest down second ledge | |
BF1A | Escape Flash x1 | Small rock across bridge |
BF2 | HP+Defense Cake x1 | Silver Chest down stream from entrance to BF1A |
HP+Sp.Def. Cake x1 | ||
Crany Fruit x2 | Pillar on Right Side of Waterfall across bridge from BF1A entrance | |
Combi Cake (XL) x1 | Silver Chest in South end of Log Puzzle | |
Paya Fruit x2 | Silver Chest in East end of Log Puzzle | |
Trick Spinner x2 | Silver Chest West from first Broken Bridge (Req. LuxBoard) | |
Level Cake x1 | Silver Chest West from second Broken Bridge, between two rock formations (Req. LuxBoard) | |
Golden Spinner x1 | Rock formation West of bridge near long waterfall | |
Devolve Pill x1 | Between 2 rock formations North of BF3 entrance. | |
BF3 | Level Cake x1 | Middle of waterfall near exit to BF2 |
SP Cake (XL) x1 | Silver Chest East of entrance | |
HP Cake (L) x1 | Stone Tiki head in second water pool | |
Skill Flash 42 x1 | Broken Blue Crate near Crimsonite Roller | |
Charged Scent x1 | Blue Crate to the right of a doorway | |
Phoenix Shard x1 | Silver Chest between Blue Crate and Stone Pillar | |
HP Cake (L) x1 | ||
SP Cake (L) x1 |
Hidden Gems/Items location
Location | Item | Sell price |
---|---|---|
Submerged Tunnels F0 | ||
Red Gem (s) | 320 / 240 | |
Green Gem (l) | 4800 / 3600 | |
Blue Gem (m) | 800 / 600 | |
Submerged Tunnels BF1 | ||
Green Gem (s) | 240 / 180 | |
Green Gem (m) | 1200 / 900 | |
Blue Gem (m) | 800 / 600 | |
Submerged Tunnels BF1A | ||
Red Gem (s) | 320 / 240 | |
Blue Gem (s) | 180 / 120 | |
Submerged Tunnels BF2 | ||
Red Gem (s) | 320 / 240 | |
Green Gem (s) | 240 / 180 | |
Red Gem (l) | 6400 / 4800 | |
Blue Gem (s) | 180 / 120 | |
Green Gem (s) | 240 / 180 | |
Submerged Tunnels BF3 | ||
Green Gem (m) | 1200 / 900 | |
Green Gem (s) | 240 / 180 | |
Saphiro | 2,000 | |
Blue Gem (s) | 180 / 120 | |
Red Gem (m) | 1600 / 1200 | |
Blue Gem (m) | 800 / 600 | |
Green Gem (s) | 240 / 180 |
Trainers
There are no trainers here.