Gellish
Jump to navigation
Jump to search
Gellish is a Water Type Coromon. It evolves from Gella at level 21, and evolves into Gelaquad at level 34.
Biology
Gellish is a floating jellyfish made of water. It has two eyes and one fin pointed upwards on the back of its head. It has four tentacle-like arms attached to the back of its body, that each have one large suction cup at the end. It has a fifth undulating tentacle facing downwards from its main body, that acts like its torso and tail.
Database
"Gellish are some of the best swimmers around. They can scale any waterfall without any issue."
Locations
Stats
Traits
Name | Description | Odds |
---|---|---|
Inverse | The Coromon doesn't know left from right, so all stat changes are reversed. | 20.00% |
Water Cooled | The Coromon is water cooled, making it immune to burn. | 20.00% |
Cleanse | Rain has a soothing effect on this Coromon, curing all status problems. | 20.00% |
Vaccinated | The Coromon is vaccinated, which makes it immune to poison. | 20.00% |
Kindred Soul | Upon entering a battle, if the opponent has higher max HP, the Coromon links their souls to match its HP until the battle ends. | 20.00% |
Skillset
Level Up
Level | Skill | Type | SP | Power | Accuracy | Category | Contact |
---|---|---|---|---|---|---|---|
1 | Bubble Burst | Water | 3 | 40 | 100 | Special | no |
7 | Confusion | Normal | 4 | - | 100 | Status | no |
12 | Sting | Electric | 4 | 80 | 100 | Physical | yes |
17 | Stat Copycat | Magic | 4 | - | 100 | Status | no |
23 | Feint Spurts | Water | 4 | 65 | 100 | Special | no |
28 | Water Clone | Water | 5 | - | - | Status | no |
34 | Whirlpool | Water | 6 | 85 | 90 | Special | no |
39 | Soul Crush | Magic | 6 | 80 | 100 | Physical | no |
45 | Hydro Punch | Water | 8 | 110 | 90 | Physical | yes |
49 | Supercharge | Electric | 3 | - | - | Status | no |
54 | Bolt Bomb | Electric | 0 | 0 | 100 | Special | no |
58 | Mist | Air | 7 | - | - | Status | no |
Bold: this move does 25% more damage due to Type Proficiency.
Skill Flash
Skill Flash | Skill | Type | SP | Power | Accuracy | Category | Contact |
---|---|---|---|---|---|---|---|
Skill Flash 10 | Bubble Blower | Water | 6 | 90 | 100 | Special | no |
Skill Flash 12 | Slush | Ice | 2 | 30 | 100 | Special | no |
Skill Flash 13 | Zen Cure | Normal | 5 | - | - | Status | no |
Skill Flash 21 | Monsoon | Water | 6 | - | - | Status | no |
Skill Flash 25 | Dirty Snow | Ice | 4 | 30 | 100 | Special | no |
Skill Flash 31 | Disable Heal | Magic | 6 | - | 100 | Status | no |
Skill Flash 34 | Super Drain | Magic | 6 | 80 | 100 | Special | no |
Skill Flash 37 | Inner Peace | Normal | 0 | - | - | Status | no |
Skill Flash 44 | Clearing Wind | Ice | 4 | 60 | 100 | Special | no |
Skill Flash 45 | Splash | Water | 6 | - | 95 | Special | no |
Skill Flash 46 | Beat Up | Normal | 4 | 20 | 100 | Physical | yes |
Skill Flash 47 | Quicksand | Sand | 7 | 85 | 100 | Special | no |
Skill Flash 48 | Concentrate | Normal | 0 | - | - | Status | no |
Skill Flash 50 | Agility Training | Normal | 0 | - | - | Status | no |
Skill Flash 53 | Splatter | Water | 5 | 45 | 95 | Physical | no |
Skill Flash 54 | Stone Fist | Sand | 7 | 65 | 100 | Physical | yes |
Skill Flash 55 | Snowfall | Ice | 6 | - | - | Status | no |
Skill Flash 56 | Precision Eye | Electric | 3 | - | - | Status | no |
Skill Flash 57 | Precision Punch | Normal | 5 | 75 | 100 | Physical | yes |
Skill Flash 58 | Rage | Normal | 0 | - | - | Status | no |
Skill Flash 60 | Last Stand | Normal | 6 | - | - | Status | no |
Skill Flash 66 | Geyser | Water | 6 | 90 | 100 | Special | no |
Skill Flash 68 | Fiery Breath | Fire | 6 | 90 | 100 | Special | no |
Skill Flash 70 | Time Warp | Ghost | 6 | - | - | Status | no |
Bold: this move does 25% more damage due to Type Proficiency.
Evolution Chart
Gella |
(Lvl. 21) ⟶
|
Gellish |
(Lvl. 34) ⟶
|
Gelaquad |