Potential Values

From Coromon Wiki
Jump to navigation Jump to search

Standard Potential Values

Total Exp to Level
Lvl/Pot. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
L1 98 90 83 78 73 69 65 62 59 56 54 52 50 48 47 46
L2 613 552 499 454 416 382 352 326 303 282 264 248 233 220 208 197
L3 2012 1805 1628 1477 1345 1231 1131 1043 965 896 835 780 730 685 645 608
L4 4735 4245 3827 3467 3156 2886 2649 2440 2256 2092 1946 1815 1697 1591 1495 1408
L5 9225 8268 7452 6750 6142 5613 5150 4743 4383 4063 3777 3522 3292 3085 2898 2728
L6 15924 14270 12859 11646 10596 9682 8882 8178 7556 7003 6510 6068 5672 5314 4990 4696
L7 25273 22647 20405 18479 16812 15361 14090 12973 11984 11106 10323 9622 8992 8424 7910 7443
L8 37713 33793 30448 27572 25083 22917 21021 19352 17877 16567 15398 14352 13411 12563 11795 11099
L9 53687 48106 43342 39247 35704 32620 29920 27544 25444 23578 21914 20424 19085 17877 16784 15793
L10 73636 65980 59445 53828 48968 44737 41034 37775 34893 32334 30051 28007 26170 24514 23015 21654
L11 98002 87811 79113 71637 65168 59537 54608 50270 46435 43029 39990 37270 34825 32620 30625 28814
L12 127225 113995 102704 92997 84599 77288 70889 65257 60278 55856 51911 48379 45205 42342 39752 37401
L13 161749 144928 130572 118232 107554 98259 90122 82962 76632 71009 65994 61504 57468 53828 50535 47546
L14 202015 181006 163075 147662 134326 122717 112554 103612 95705 88683 82419 76810 71770 67224 63111 59378
L15 248464 222624 200570 181613 165210 150931 138432 127433 117708 109070 101366 94468 88268 82677 77618 73027
L16 301539 270178 243413 220406 200498 183169 168000 154651 142848 132366 123016 114644 107120 100334 94195 88622
L17 361680 324064 291960 264363 240486 219700 201504 185493 171337 158763 147548 137506 128482 120342 112978 106294
L18 429329 384677 346568 313809 285465 260791 239192 220186 203382 188456 175143 163223 152510 142848 134107 126173
L19 504928 452413 407593 369066 335731 306712 281309 258956 239192 221638 205982 191962 179363 168000 157718 148387
L20 588920 527669 475393 430457 391576 357730 328101 302030 278978 258504 240243 223891 209196 195942 183951 173067
L21 681744 610839 550323 498304 453294 414113 379814 349634 322948 299247 278107 259178 242166 226824 212942 200343
L22 783844 702319 632740 572930 521179 476130 436695 401994 371312 344061 319755 297991 278431 260791 244831 230345
L23 802506 723000 654658 595525 544049 498988 459337 424278 393140 365367 340498 318148 297991 279754 263201
L24 821461 743812 676625 618139 566941 521890 482057 446677 415122 386867 361473 338571 317850 299043
L25 840713 764773 698668 640800 589879 544856 504868 469201 437265 408562 382677 359256 337999
L26 860263 785903 720810 663531 612886 567904 527785 491860 459574 430457 404111 380200
L27 880114 807217 743072 686356 635982 591052 550821 514665 482057 452553 425776
L28 900268 828728 765474 709293 659184 614316 573991 537624 504719 474855
L29 920727 850450 788032 732361 682511 637710 597306 560748 527568
L30 941494 872394 810762 755576 705978 661248 620777 584045
L31 962571 894569 833678 778953 729600 684944 644416
L32 983960 916984 856791 802506 753388 708810
L33 1005664 939649 880114 826246 777357
L34 1027684 962571 903656 850186
L35 1050024 985757 927428
L36 1072685 1009213
L37 1095670


Exp Needed Per Level
Lvl/Pot. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
L1 98 90 83 78 73 69 65 62 59 56 54 52 50 48 47 46
L2 515 462 416 376 343 313 287 264 244 226 210 196 183 172 161 151
L3 1399 1253 1129 1023 929 849 779 717 662 614 571 532 497 465 437 411
L4 2723 2440 2199 1990 1811 1655 1518 1397 1291 1196 1111 1035 967 906 850 800
L5 4490 4023 3625 3283 2986 2727 2501 2303 2127 1971 1831 1707 1595 1494 1403 1320
L6 6699 6002 5407 4896 4454 4069 3732 3435 3173 2940 2733 2546 2380 2229 2092 1968
L7 9349 8377 7546 6833 6216 5679 5208 4795 4428 4103 3813 3554 3320 3110 2920 2747
L8 12440 11146 10043 9093 8271 7556 6931 6379 5893 5461 5075 4730 4419 4139 3885 3656
L9 15974 14313 12894 11675 10621 9703 8899 8192 7567 7011 6516 6072 5674 5314 4989 4694
L10 19949 17874 16103 14581 13264 12117 11114 10231 9449 8756 8137 7583 7085 6637 6231 5861
L11 24366 21831 19668 17809 16200 14800 13574 12495 11542 10695 9939 9263 8655 8106 7610 7160
L12 29223 26184 23591 21360 19431 17751 16281 14987 13843 12827 11921 11109 10380 9722 9127 8587
L13 34524 30933 27868 25235 22955 20971 19233 17705 16354 15153 14083 13125 12263 11486 10783 10145
L14 40266 36078 32503 29430 26772 24458 22432 20650 19073 17674 16425 15306 14302 13396 12576 11832
L15 46449 41618 37495 33951 30884 28214 25878 23821 22003 20387 18947 17658 16498 15453 14507 13649
L16 53075 47554 42843 38793 35288 32238 29568 27218 25140 23296 21650 20176 18852 17657 16577 15595
L17 60141 53886 48547 43957 39988 36531 33504 30842 28489 26397 24532 22862 21362 20008 18783 17672
L18 67649 60613 54608 49446 44979 41091 37688 34693 32045 29693 27595 25717 24028 22506 21129 19879
L19 75599 67736 61025 55257 50266 45921 42117 38770 35810 33182 30839 28739 26853 25152 23611 22214
L20 83992 75256 67800 61391 55845 51018 46792 43074 39786 36866 34261 31929 29833 27942 26233 24680
L21 92824 83170 74930 67847 61718 56383 51713 47604 43970 40743 37864 35287 32970 30882 28991 27276
L22 102100 91480 82417 74626 67885 62017 56881 52360 48364 44814 41648 38813 36265 33967 31889 30002
L23 100187 90260 81728 74346 67919 62293 57343 52966 49079 45612 42507 39717 37200 34923 32856
L24 98461 89154 81100 74090 67953 62553 57779 53537 49755 46369 43325 40580 38096 35842
L25 96901 88148 80529 73859 67989 62799 58191 54079 50398 47089 44106 41406 38956
L26 95490 87235 80010 73652 68030 63036 58584 54595 51012 47780 44855 42201
L27 94211 86407 79541 73470 68078 63267 58961 55091 51600 48442 45576
L28 93051 85656 79118 73311 68132 63495 59326 55567 52166 49079
L29 91999 84976 78739 73177 68195 63719 59682 56029 52713
L30 91044 84362 78401 73065 68268 63942 60029 56477
L31 90177 83807 78102 72975 68352 64167 60371
L32 89391 83306 77838 72906 68444 64394
L33 88680 82858 77608 72858 68547
L34 88035 82457 77410 72829
L35 87453 82101 77242
L36 86928 81785
L37 86457


Total Potential Points
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Totals
66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111

Potent and Perfect Potential Values

Total Exp to Level
Lvl/Pot. 17 18 19 20 21
L1 44 43 42 41 40
L2 187 178 170 162 155
L3 575 544 516 491 467
L4 1329 1257 1191 1130 1074
L5 2573 2432 2302 2184 2075
L6 4429 4185 3961 3756 3568
L7 7018 6631 6276 5951 5651
L8 10465 9886 9357 8871 8424
L9 14890 14066 13312 12620 11984
L10 20416 19286 18252 17303 16430
L11 27166 25662 24285 23022 21861
L12 35262 33309 31521 29882 28374
L13 44826 42342 40070 37985 36069
L14 55980 52879 50041 47437 45043
L15 68847 65033 61542 58340 55395
L16 83550 78921 74684 70798 67224
L17 100211 94658 89576 84914 80628
L18 118951 112359 106327 100794 95705
L19 139894 132141 125047 118539 112554
L20 163161 154119 145845 138254 131274
L21 188875 178408 168830 160042 151962
L22 217159 205125 194111 184008 174718
L23 248135 234383 221799 210254 199639
L24 281925 266300 252002 238885 226824
L25 318651 300991 284830 270004 256372
L26 358436 338571 320392 303715 288380
L27 401402 379156 358798 340122 322948
L28 447672 422861 400156 379327 360174
L29 497368 469802 444577 421435 400156
L30 550611 520095 492169 466550 442993
L31 607526 573855 543042 514775 488783
L32 668233 631198 597306 566214 537624
L33 732856 692238 655069 620970 589615
L34 801516 757093 716441 679148 644855
L35 874336 825877 781532 740850 703442
L36 951439 898707 850450 806181 765474
L37 1032946 975696 923306 875244 831050
L38 1118981 1056962 1000208 948143 900268
L39 1142620 1081266 1024982 973226
L40 1166590 1105864 1050024
L41 1190892 1130759
L42 1215530
Exp Needed Per Level
Lvl/Pot. 17 18 19 20 21
L1 44 43 42 41 40
L2 143 135 128 121 115
L3 388 366 346 329 312
L4 754 713 675 639 607
L5 1244 1175 1111 1054 1001
L6 1856 1753 1659 1572 1493
L7 2589 2446 2315 2195 2083
L8 3447 3255 3081 2920 2773
L9 4425 4180 3955 3749 3560
L10 5526 5220 4940 4683 4446
L11 6750 6376 6033 5719 5431
L12 8096 7647 7236 6860 6513
L13 9564 9033 8549 8103 7695
L14 11154 10537 9971 9452 8974
L15 12867 12154 11501 10903 10352
L16 14703 13888 13142 12458 11829
L17 16661 15737 14892 14116 13404
L18 18740 17701 16751 15880 15077
L19 20943 19782 18720 17745 16849
L20 23267 21978 20798 19715 18720
L21 25714 24289 22985 21788 20688
L22 28284 26717 25281 23966 22756
L23 30976 29258 27688 26246 24921
L24 33790 31917 30203 28631 27185
L25 36726 34691 32828 31119 29548
L26 39785 37580 35562 33711 32008
L27 42966 40585 38406 36407 34568
L28 46270 43705 41358 39205 37226
L29 49696 46941 44421 42108 39982
L30 53243 50293 47592 45115 42837
L31 56915 53760 50873 48225 45790
L32 60707 57343 54264 51439 48841
L33 64623 61040 57763 54756 51991
L34 68660 64855 61372 58178 55240
L35 72820 68784 65091 61702 58587
L36 77103 72830 68918 65331 62032
L37 81507 76989 72856 69063 65576
L38 86035 81266 76902 72899 69218
L39 85658 81058 76839 72958
L40 85324 80882 76798
L41 85028 80735
L42 84771
Total Potential Points
17 18 19 20 21
Totals 114 117 120 123 126