Gruta de Vermeer
| Esta es una traducción en progreso. El contenido y el formato de esta página pueden variar durante las próximas horas o días. |
| “ | A serene, humid cave that's popular amongst youth for trying out their surfboards. It connects Darudic to Vlamma. | ” |
| ~ Area Description ~ |
La Cueva de Vermeer es un sistema de cuevas que conectan Darudic y Vlamma, y es la sexta ruta del juego a la que podrás acceder para moverte entre puntos de importancia en la trama. No se puede acceder a ella hasta que hayas conseguido la tabla Lux.
Descripción
A damp cave consisting of several areas, with water separating several of the land sections. Coromon are only encountered in grassy patches, or while fishing on the LuxBoard.
The Tremor Module is required to enter a secret part of the cave in Room 1, where Nibblegar and Sheartooth can be found.
Coromon que puedes encontrar aquí
Sala 1 (lado de Darudic)
| Coromon | Nivel | Rareza | Área | Batalla doble |
|---|---|---|---|---|
| 5-34 | Común | Grass / Water | Grass | |
| 5-21 | Común | Water | Water | |
| 21-32 | Común | Water | Water | |
| 31-35 | Común | Grass | ||
| 30-34 | Poco común | Grass | ||
| 28-31 | Común | Grass | ||
| 15-32 | Poco común | Water | ||
| 5-32 | Poco común | Water |
Secret Room (Tremor Required)
| Coromon | Level | Rarity | Area | Double Battle |
|---|---|---|---|---|
| 14-30 | Rare | Grass | ||
| 25-31 | Rare | Grass | ||
| 24-33 | Común | Grass | Grass | |
| 30-34 | Poco común | Grass |
Room 2
| Coromon | Level | Rarity | Area | Double Battle |
|---|---|---|---|---|
| 5-33 | Común | Grass / Water | ||
| 5-28 | Común | Water | ||
| 21-30 | Común | Water | ||
| 32-35 | Común | Grass | ||
| 30-36 | Poco común | Grass | ||
| 26-30 | Poco común | Grass | ||
| 31-36 | Poco común | Grass | ||
| 31-36 | Común | Grass | ||
| 33-35 | Común | Grass | ||
| 5-30 | Poco común | Water | ||
| 5-30 | Poco común | Water |
Room 3 (Vlamma side)
| Coromon | Level | Rarity | Area | Double Battle | Triple Battle |
|---|---|---|---|---|---|
| 6-33 | Común | Water | |||
| 34-37 | Común | Grass | |||
| 6-33 | Común | Water | |||
| 21-33 | Común | Water | |||
| 31-37 | Común | Grass | |||
| 27-34 | Poco común | Grass | |||
| 29-35 | Poco común | ||||
| 22-29 | Común | Grass | |||
| 32-37 | Común | Grass | |||
| 33-37 | Común | Grass | |||
| 6-33 | Poco común | Water | |||
| 6-33 | Poco común | Water |
Items
| Area | Item | Location |
|---|---|---|
| Room 1 | Chest in small area top-left | |
| Small rock north of skylight | ||
| Green root near passage to Room 2 | ||
| Chest near passage to Room 2 | ||
| Chest inside Secret Room | ||
| Room 2 | Rock on terrain elevation | |
| Green root south of tiny grass patch | ||
| Chest on small rock formation following eastern water path | ||
| Chest near east wall | ||
| Chest in side-area, near Sam | ||
| Small rock in side-area, under skylight | ||
| Golden chest on large rock island | ||
| Chest along west wall | ||
| Chest south of beanstalk near east wall | ||
| Empty crate north-west | ||
| Room 3 | Chest on small rock formation following northern water path | |
| Chest north-west of grass patch | ||
| Golden chest in center area | ||
| Small rock north of green root in center area | ||
| Chest near west wall | ||
| Golden chest north-west beside beanstalk | ||
| Small rock north-east corner | ||
| Ground tile between rocks north-center | ||
| Left chest in the Log-puzzle area. | ||
| Right chest in the Log-puzzle area. |
Hidden Gems/Items location
| Location | ||
|---|---|---|
| Vermeer Grotto: Room 1 | ||
| Vermeer Grotto: Secret Room | ||
| There are no hidden gems/items in this map. | None | |
| Vermeer Grotto: Room 2 | ||
| Vermeer Grotto: Room 2 (Cave) | ||
| Vermeer Grotto: Room 3 | ||
Trainers
Room 1
| |||||||||||||||||||||||||||||||||||||
Room 2
Plantilla:TrainerBattle/3 Plantilla:TrainerBattle/2 Plantilla:TrainerBattle/3 Plantilla:TrainerBattle/4 Plantilla:TrainerBattle/2
Room 3
Plantilla:TrainerBattle/3 Plantilla:TrainerBattle/3 Plantilla:TrainerBattle/2
Galería
Información adicional
- Los entrenadores de esta zona son una referencia a la serie de Nickelodeon Rocket Power.