Hayville
“ | A peaceful town, hidden away in the woods. The local Trainer Hub is a great place to relax together with your Coromon. | ” |
~ Area Description
|
Hayville is a town connecting Radiant Park and Woodlow Forest. It is the second town in the game, following Lux Solis Campus.
Description
Hayville is an Amish town lacking the futuristic technology present in other locations in Velua, the teleporter in Noah's house being the exception. The town has farms and the fields have hay where the wild coromon reside.
Library
A library lays in the south-west corner of town, many beginner trainers go here to read up on books all about Coromon. The player must pay a visit to Perrin's brother, Merrin, to advance the story. The quests, Monica's Study, Battle of Wits, and Battle of Knowledge are activated here by talking to Monica and Jebediah.
Trainer Hub
Hayville has a trainer hub building in the form of a Coromon daycare. The Coromon Storage can not be accessed but the player's Coromon can be healed, and items can be purchased from the vending machine.
Perrin's House
Perrin's house is also his workshop where he creates Gauntlets and Spinners for Lux Solis. Here, he will install the Essence Collector Module after the player saves him from an angry Beezel.
Al's House
The house in the center of town next to the farm is Al's house. During the quest Beezel Breakout, a Beezel appears in the bedroom. During Easter, the scarecrow on his farm will wear a Bunny Hat that the player may collect.
Noah's House
The basement of Noah's house contains a Teleporter, however it must be repaired first. When the player character first visits they'll activate the quest, Broken Teleporter, where Noah asks them to find the postman that got lost.
Mary's House
The eastern-most house belongs to Mary. Two Growing Pots are in front. During Halloween, a pumpkin appears inside containing the Pumpkin Hat.
Music Theme
This theme plays when the player is on the town of Hayville, the sound of chirping birds is also heard as it is playing. (For Mobile Users, click here)
Layout
Coromon Located Here
Coromon | Level | Rarity | Area | Double Battle | Triple Battle |
---|---|---|---|---|---|
Swurmy | 3-6 | Common | A | ❌ | ❌ |
Silquill | 3-6 | Common | A | ❌ | ❌ |
Moffel | 3-6 | Common | A | ❌ | ❌ |
Encounter Rates
Zone | Encounter rates | ||
---|---|---|---|
Grass A | 40.00% Swurmy |
40.00% Silquill |
20.00% Moffel |
Rates for fruits held during battles
Zone | Rates for fruits held during battles | ||
---|---|---|---|
Grass A | 0.00% Swurmy |
0.00% Silquill |
0.00% Moffel |
Items
Area | Item | Location |
---|---|---|
Hayville | Amish hat | Chest in hidden path near fences by town entrance |
Clear Cake x1 | Rock just north of hidden path's chest | |
Gold x200 | Center of the court in front of the Library | |
Spinner x1 | Rock left of Coromon ranch | |
Gold x300 | Tree in Coromon ranch | |
Trick Spinner x2 | Watertub in Coromon ranch | |
Phoenix Shard x1 | Chest in farm, center of town | |
Dally Fruit x1 | Toolbox by fence gate, center of town | |
Fik Fruit x1 | Axe behind Perrin's house | |
Phoenix Stone x1 | Chest hidden just behind Perrin's house | |
Plain Spinner x2 | Chest blocked by logs in northernmost opening | |
Detox Cake x1 | Stump in the top-right corner of the northernmost opening | |
Skill Flash 61 x1 | Open barrel just north of teleporter house | |
Juba Fruit x1 | Small hay, just right of teleporter house | |
Bunny ears | Scarecrow in the farm next to Al's House (only during Easter) | |
Beehive | Use the TREMOR module while standing next to the tree with the beehive. | |
Trainer Hub | Fik Fruit x1 | Chest on right side |
Gao Fruit x1 | ||
Canul Fruit x1 | Shelves in top-left corner | |
HP Cake (M) x1 | Stove | |
Juba Fruit x1 | Back-left corner of shop counter | |
Perrin's House | Canul Fruit x1 | Dishes |
Canul Fruit x1 | Stove | |
Spinner x1 | Chest in workshop | |
Al's House | Clear Cake x1 | Cabinet right of entrance |
Fear Scent x1 | Chest in top-left corner | |
Combi Cake (S) x1 | Stove | |
Coupon 25% x1 | Chest in bedroom | |
Mary's House | Fik Fruit x1 | Drawer in top-left corner of living room |
Juba Fruit x2 | Talk to Mary | |
Mull Fruit x2 | ||
Ber Fruit x1 | ||
Dally Fruit x1 | Shelves in top-right corner of living room | |
Fruit Drone x1 | Golden chest next to the bed | |
Pumpkin Hat x1 | During Halloween event | |
Noah's House | Gold x250 | Plant in bottom-left corner |
Heal Spinner x1 | Cabinet in top-left corner | |
Pomo Fruit x1 | Shelves behind teleporter in basement | |
Level Cake x1 | Hidden in the pile of books on the desk | |
Library | Stinky Scent x1 | Chest left-side on first floor |
Trick Spinner x1 | Chest bottom-left corner of second floor | |
LuxRecall x1 | Plant right-side on first floor | |
HP Cake (M) x1 | Lamp on right side of second floor |
Shop[1]
Image | Name | Description | Price |
---|---|---|---|
Health | |||
HP Cake (S) | Restore 20 HP | 250 | |
Energy | |||
SP Cake (S) | Restore 20 SP. Overcharges 5 SP if applicable | 150 | |
Status | |||
Iced Cake | Cure a Coromon of its burn | 350 | |
Lifted Cake | Cure a Coromon of its curse | 300 | |
Spicy Cake | Thaw out a Coromon, removing freeze | 200 | |
Clear Cake | Restore a Coromon's focus, removing its haziness | 200 | |
Detox Cake | Remove poison from a Coromon | 300 | |
Ground Cake | Cure a Coromon of its shock | 350 | |
Cafi Cake | Wake up a Coromon from its sleep | 200 | |
Spinners | |||
Spinner | A device for catching Coromon | 200 |
Quests
Quest Name | Giver | Rewards |
---|---|---|
Find a Mino | Chuck | Lvl 8 Beezel |
Monica's Study | Monica | Oki Fruit x2 Dip Fruit x2 Skill Flash 50 x1 |
Battle of Wits | Jebediah | Bookworm Lazy Gem |
Beezel Breakout | Beth | Stinky Disc |
Broken Teleporter | Noah | Teleporter Access to Hayville |
Battle of Knowledge | Jebediah | Sloth Gem |
Hidden Gems/Items location
Location | Item | Sell price |
---|---|---|
Hayville | ||
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (s) | 160 / 120 | |
Blue Gem (m) | 800 / 600 | |
Green Gem (s) | 240 / 180 | |
Green Gem (s) | 240 / 180 | |
Green Gem (m) | 1200 / 900 | |
Energiser Gem | 2000 | |
Al's House | ||
Green Gem (m) | 1200 / 900 | |
Noah's House | ||
Blue Gem (l) | 3200 / 2400 | |
Library | ||
There are no hidden gems/items in this map. | None | N/A / N/A |
Mary's House | ||
There are no hidden gems/items in this map. | None | N/A / N/A |
Perrin's House | ||
There are no hidden gems/items in this map. | None | N/A / N/A |
Trainer Hub | ||
There are no hidden gems/items in this map. | None | N/A / N/A |